Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026, 17:02:52 | 1 | 0,000624 | 11,671293 | ||
16.05.2026, 17:02:46 | 2 | 0,002724 | 11,671293 | ||
16.05.2026, 17:02:40 | 2 | 0,005623 | 11,671292 | ||
16.05.2026, 17:02:34 | 2 | 0,001184 | 11,671292 | ||
16.05.2026, 17:02:28 | 3 | 0,007322 | 11,671292 | ||
16.05.2026, 17:02:22 | 2 | 0,008059 | 11,671292 | ||
16.05.2026, 17:02:16 | 3 | 0,004361 | 11,671291 | ||
16.05.2026, 17:02:11 | 1 | 0,000624 | 11,671291 | ||
16.05.2026, 17:02:05 | 1 | 0,000624 | 11,671291 | ||
16.05.2026, 17:01:58 | 1 | 0,000624 | 11,67129 | ||
16.05.2026, 17:01:52 | 3 | 0,004001 | 11,67129 | ||
16.05.2026, 17:01:46 | 2 | 0,00143 | 11,67129 | ||
16.05.2026, 17:01:40 | 3 | 0,007297 | 11,67129 | ||
16.05.2026, 17:01:35 | 3 | 0,022982 | 11,671289 | ||
16.05.2026, 17:01:29 | 1 | 0,000624 | 11,671289 | ||
16.05.2026, 17:01:23 | 4 | 0,022614 | 11,671289 | ||
16.05.2026, 17:01:17 | 2 | 0,009415 | 11,671289 | ||
16.05.2026, 17:01:11 | 3 | 0,008106 | 11,671288 | ||
16.05.2026, 17:01:05 | 2 | 0,007244 | 11,671288 | ||
16.05.2026, 17:00:59 | 2 | 0,003624 | 11,671288 |













