Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026, 21:56:20 | 1 | 0,000624 | 11,672112 | ||
16.05.2026, 21:56:14 | 3 | 0,013075 | 11,672111 | ||
16.05.2026, 21:56:08 | 2 | 0,001563 | 11,672111 | ||
16.05.2026, 21:56:03 | 4 | 0,019029 | 11,672111 | ||
16.05.2026, 21:55:57 | 2 | 0,002862 | 11,672111 | ||
16.05.2026, 21:55:51 | 1 | 0,000624 | 11,67211 | ||
16.05.2026, 21:55:45 | 3 | 0,0075 | 11,67211 | ||
16.05.2026, 21:55:39 | 2 | 0,00706 | 11,67211 | ||
16.05.2026, 21:55:33 | 2 | 0,005624 | 11,67211 | ||
16.05.2026, 21:55:27 | 4 | 0,017811 | 11,672109 | ||
16.05.2026, 21:55:20 | 1 | 0,000623 | 11,672109 | ||
16.05.2026, 21:55:15 | 2 | 0,001726 | 11,672109 | ||
16.05.2026, 21:55:09 | 3 | 0,008275 | 11,672109 | ||
16.05.2026, 21:55:03 | 2 | 0,001563 | 11,672108 | ||
16.05.2026, 21:54:59 | 1 | 0,001092 | 11,672108 | ||
16.05.2026, 21:54:53 | 2 | 0,005624 | 11,672108 | ||
16.05.2026, 21:54:47 | 1 | 0,000624 | 11,672107 | ||
16.05.2026, 21:54:42 | 1 | 0,000624 | 11,672107 | ||
16.05.2026, 21:54:36 | 4 | 0,010923 | 11,672107 | ||
16.05.2026, 21:54:30 | 5 | 0,018229 | 11,672107 |













