Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 09:02:36 | Withdraw delegator reward | 0,013365 ATOM | |||||
16.05.2026, 09:02:36 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 09:02:30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 09:02:24 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 09:02:18 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 09:02:12 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 09:02:06 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 09:02:01 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 09:02:01 | IBC receive | 0,002469 ATOM | |||||
16.05.2026, 09:01:55 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 09:01:49 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 09:01:49 | Delegate | 0,004426 ATOM | |||||
16.05.2026, 09:01:43 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 09:01:43 | Withdraw delegator reward | 0,010139 ATOM | |||||
16.05.2026, 09:01:37 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 09:01:37 | IBC receive | 0,002443 ATOM | |||||
16.05.2026, 09:01:31 | Send | 0,01 ATOM | 0,001715 ATOM | ||||
16.05.2026, 09:01:31 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 09:01:31 | Send | 4,86275 ATOM | 0,03 ATOM | ||||
16.05.2026, 09:01:25 | Send | 0,000001 ATOM | 0,000623 ATOM |
