Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 00:28:40 | Delegate | 0,004731 ATOM | |||||
16.05.2026, 00:28:34 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 00:28:34 | Send | 2927,275012 ATOM | 0,02 ATOM | ||||
16.05.2026, 00:28:28 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 00:28:22 | IBC acknowledgement | -- | 0,002395 ATOM | ||||
16.05.2026, 00:28:16 | Send | 9,57 ATOM | 0,007812 ATOM | ||||
16.05.2026, 00:28:16 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 00:28:10 | Withdraw delegator reward | 0,053454 ATOM | |||||
16.05.2026, 00:28:10 | IBC transfer | 1,541968 ATOM | 0,00583 ATOM | ||||
16.05.2026, 00:28:10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 00:28:04 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
16.05.2026, 00:27:59 | Send | 7391,634152 ATOM | 0,003 ATOM | ||||
16.05.2026, 00:27:59 | IBC receive | 0,006299 ATOM | |||||
16.05.2026, 00:27:52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 00:27:52 | IBC acknowledgement | -- | 0,002409 ATOM | ||||
16.05.2026, 00:27:46 | Send | 10,5 ATOM | 0,000806 ATOM | ||||
16.05.2026, 00:27:46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 00:27:40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 00:27:40 | IBC transfer | 2 ATOM | 0,001195 ATOM | ||||
16.05.2026, 00:27:34 | IBC receive | 0,002461 ATOM |
