Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 04:17:51 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 04:17:46 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 04:17:46 | Send | 6749,430175 ATOM | 0,003 ATOM | ||||
16.05.2026, 04:17:40 | Send | 242,632467 ATOM | 0,0025 ATOM | ||||
16.05.2026, 04:17:40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 04:17:33 | Delegate | -- | 0,018 ATOM | ||||
16.05.2026, 04:17:33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 04:17:27 | Send | 0,000001 ATOM | 0,000719 ATOM | ||||
16.05.2026, 04:17:22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 04:17:22 | MsgExecuteContract | 0,006361 ATOM | |||||
16.05.2026, 04:17:20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 04:17:10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 04:17:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 04:16:58 | IBC receive | 0,002585 ATOM | |||||
16.05.2026, 04:16:58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 04:16:52 | IBC receive | 0,003188 ATOM | |||||
16.05.2026, 04:16:52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 04:16:46 | IBC receive | 0,002443 ATOM | |||||
16.05.2026, 04:16:46 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 04:16:41 | IBC acknowledgement | -- | 0,002349 ATOM |
