Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 11:09:03 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026, 11:08:57 | IBC receive | 0,006306 ATOM | |||||
16.05.2026, 11:08:57 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026, 11:08:51 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026, 11:08:45 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026, 11:08:39 | IBC receive | 0,002443 ATOM | |||||
16.05.2026, 11:08:39 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026, 11:08:33 | Send | 52,812289 ATOM | 0,005 ATOM | ||||
16.05.2026, 11:08:33 | Send | 9506,59 ATOM | 0,005 ATOM | ||||
16.05.2026, 11:08:33 | Send | 787,812389 ATOM | 0,005 ATOM | ||||
16.05.2026, 11:08:33 | Send | 2388,344289 ATOM | 0,005 ATOM | ||||
16.05.2026, 11:08:33 | Send | 22 877,72508 ATOM | 0,005 ATOM | ||||
16.05.2026, 11:08:15 | Authorized grant | -- | 0,0015 ATOM | ||||
16.05.2026, 11:08:10 | Delegate | 0,009484 ATOM | |||||
16.05.2026, 11:08:10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 11:08:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 11:07:58 | Send | 235,06 ATOM | 0,003 ATOM | ||||
16.05.2026, 11:07:58 | Send | 13,027 ATOM | 0,003 ATOM | ||||
16.05.2026, 11:07:58 | Withdraw delegator reward | 0,014756 ATOM | |||||
16.05.2026, 11:07:52 | Send | 0,000001 ATOM | 0,000624 ATOM |
