Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13.05.2026, 07:14:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 07:14:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 07:14:02 | IBC transfer | 519,98 ATOM | 0,005 ATOM | ||||
13.05.2026, 07:14:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 07:13:56 | Send | 519,985 ATOM | 0,003 ATOM | ||||
13.05.2026, 07:13:56 | IBC acknowledgement | -- | 0,002644 ATOM | ||||
13.05.2026, 07:13:56 | Update IBC client | -- | 0,002167 ATOM | ||||
13.05.2026, 07:13:50 | IBC receive | 0,006375 ATOM | |||||
13.05.2026, 07:13:44 | IBC transfer | 0,4 ATOM | 0,001092 ATOM | ||||
13.05.2026, 07:13:44 | Withdraw delegator reward | 0,003696 ATOM | |||||
13.05.2026, 07:13:44 | IBC transfer | 239,08 ATOM | 0,001069 ATOM | ||||
13.05.2026, 07:13:36 | IBC receive | 0,002082 ATOM | |||||
13.05.2026, 07:13:13 | IBC receive | 0,006306 ATOM | |||||
13.05.2026, 07:13:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 07:13:07 | Withdraw delegator reward | 0,003387 ATOM | |||||
13.05.2026, 07:13:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 07:13:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 07:13:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 07:13:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 07:13:02 | Send | 0,00006 ATOM | 0,000938 ATOM |
