Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 12:53:20 | 7 | 42 656 | 4 258 104 25,05% | 17 000 000 | 0,021065 | 0,000089 | ||
16.05.2026, 12:53:15 | 10 | 44 870 | 4 942 780 29,08% | 17 000 000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 12:53:10 | 4 | 41 629 | 4 212 862 24,79% | 17 000 000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 12:53:05 | 13 | 46 530 | 8 795 254 51,74% | 17 000 000 | 0,052663 | 0,000463 | ||
16.05.2026, 12:53:00 | 16 | 51 216 | 5 593 199 32,91% | 17 000 000 | 0,069048 | 0,000386 | ||
16.05.2026, 12:52:55 | 12 | 48 145 | 5 622 752 33,08% | 16 999 984 | 0,125747 | 0,000707 | ||
16.05.2026, 12:52:50 | 4 | 42 020 | 4 477 813 26,37% | 16 983 400 | 0,076226 | 0,000341 | ||
16.05.2026, 12:52:45 | 19 | 55 431 | 7 316 350 43,04% | 17 000 000 | 0,051968 | 0,00038 | ||
16.05.2026, 12:52:40 | 11 | 47 572 | 5 270 554 31,01% | 17 000 000 | 0,102212 | 0,000538 | ||
16.05.2026, 12:52:35 | 5 | 42 114 | 4 235 313 24,92% | 17 000 000 | 0,026864 | 0,000113 | ||
16.05.2026, 12:52:30 | 8 | 44 203 | 5 242 324 30,84% | 17 000 000 | 0,073661 | 0,000386 | ||
16.05.2026, 12:52:25 | 15 | 48 891 | 5 898 041 34,7% | 17 000 000 | 0,178479 | 0,001052 | ||
16.05.2026, 12:52:20 | 11 | 44 651 | 6 281 519 36,96% | 16 999 984 | 0,045605 | 0,000286 | ||
16.05.2026, 12:52:15 | 22 | 91 050 | 6 901 099 40,64% | 16 983 400 | 0,102502 | 0,000707 | ||
16.05.2026, 12:52:10 | 4 | 4575 | 844 389 4,97% | 17 000 000 | 1,017687 | 0,000859 | ||
16.05.2026, 12:52:05 | 9 | 46 639 | 6 641 485 39,07% | 17 000 000 | 0,135822 | 0,000902 | ||
16.05.2026, 12:52:00 | 11 | 47 411 | 5 196 907 30,58% | 17 000 000 | 0,113761 | 0,000591 | ||
16.05.2026, 12:51:55 | 20 | 53 914 | 6 382 630 37,55% | 17 000 000 | 0,050131 | 0,000319 | ||
16.05.2026, 12:51:50 | 18 | 50 326 | 5 949 989 35% | 17 000 000 | 0,035258 | 0,000209 | ||
16.05.2026, 12:51:45 | 12 | 46 079 | 4 853 263 28,55% | 17 000 000 | 0,01222 | 0,000059 |
