Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026, 20:32:25 | 20 | 52 314 | 4 021 760 23,66% | 17 000 000 | 0,090456 | 0,000363 | ||
15.05.2026, 20:32:20 | 30 | 63 444 | 5 527 787 32,52% | 17 000 000 | 0,006892 | 0,000038 | ||
15.05.2026, 20:32:15 | 20 | 62 147 | 11 390 787 67,01% | 17 000 000 | 0,054664 | 0,000622 | ||
15.05.2026, 20:32:10 | 16 | 50 648 | 4 057 080 23,87% | 17 000 000 | < 0,000001 | < 0,000001 | ||
15.05.2026, 20:32:05 | 19 | 64 394 | 11 027 983 64,88% | 17 000 000 | 0,102047 | 0,001125 | ||
15.05.2026, 20:32:00 | 16 | 49 660 | 4 037 390 23,75% | 17 000 000 | < 0,000001 | < 0,000001 | ||
15.05.2026, 20:31:55 | 24 | 62 908 | 10 908 112 64,17% | 17 000 000 | 0,092111 | 0,001004 | ||
15.05.2026, 20:31:50 | 11 | 46 540 | 3 145 251 18,51% | 17 000 000 | < 0,000001 | < 0,000001 | ||
15.05.2026, 20:31:45 | 24 | 77 506 | 13 131 461 77,25% | 17 000 000 | 0,107784 | 0,001415 | ||
15.05.2026, 20:31:40 | 20 | 53 327 | 5 175 320 30,45% | 17 000 000 | 0,184097 | 0,000952 | ||
15.05.2026, 20:31:35 | 17 | 59 402 | 10 020 176 58,95% | 17 000 000 | 0,028128 | 0,000281 | ||
15.05.2026, 20:31:30 | 15 | 124 101 | 7 668 626 45,11% | 17 000 000 | 0,160047 | 0,001227 | ||
15.05.2026, 20:31:25 | 15 | 46 835 | 9 379 206 55,12% | 17 016 600 | 0,444628 | 0,00417 | ||
15.05.2026, 20:31:20 | 4 | 2857 | 1 066 674 6,28% | 17 000 000 | 3,363994 | 0,003588 | ||
15.05.2026, 20:31:15 | 20 | 73 768 | 12 631 490 74,31% | 17 000 000 | 0,067163 | 0,000848 | ||
15.05.2026, 20:31:10 | 9 | 47 949 | 4 537 616 26,7% | 17 000 000 | 0,08753 | 0,000397 | ||
15.05.2026, 20:31:05 | 20 | 58 854 | 10 145 626 59,69% | 17 000 000 | 0,024752 | 0,000251 | ||
15.05.2026, 20:31:00 | 16 | 47 942 | 3 993 928 23,5% | 17 000 000 | 0,221827 | 0,000885 | ||
15.05.2026, 20:30:55 | 10 | 47 128 | 3 836 097 22,57% | 17 000 000 | 0,297699 | 0,001142 | ||
15.05.2026, 20:30:50 | 16 | 95 104 | 11 582 929 68,14% | 17 000 000 | 8,92108 | 0,103332 |
