Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 09:13:10 | 13 | 47 702 | 5 432 402 31,96% | 17 000 000 | 0,124167 | 0,000674 | ||
16.05.2026, 09:13:05 | 16 | 47 090 | 3 601 349 21,19% | 17 000 000 | 0,304951 | 0,001098 | ||
16.05.2026, 09:13:00 | 14 | 86 633 | 8 006 196 47,1% | 17 000 000 | 0,11169 | 0,000894 | ||
16.05.2026, 09:12:55 | 4 | 4266 | 760 297 4,48% | 17 000 000 | 0,772277 | 0,000587 | ||
16.05.2026, 09:12:50 | 10 | 45 128 | 3 579 539 21,06% | 17 000 000 | 0,019479 | 0,000069 | ||
16.05.2026, 09:12:45 | 25 | 56 086 | 7 178 369 42,23% | 17 000 000 | 0,138591 | 0,000994 | ||
16.05.2026, 09:12:40 | 17 | 51 374 | 5 875 812 34,57% | 17 000 000 | 0,153722 | 0,000903 | ||
16.05.2026, 09:12:35 | 14 | 48 310 | 5 546 848 32,63% | 17 000 000 | 0,173978 | 0,000965 | ||
16.05.2026, 09:12:30 | 19 | 54 452 | 6 215 438 36,57% | 17 000 000 | 0,158497 | 0,000985 | ||
16.05.2026, 09:12:25 | 14 | 48 883 | 5 513 913 32,44% | 17 000 000 | 0,034176 | 0,000188 | ||
16.05.2026, 09:12:20 | 19 | 51 595 | 5 215 270 30,68% | 17 000 000 | 0,038019 | 0,000198 | ||
16.05.2026, 09:12:15 | 30 | 98 414 | 9 320 311 54,83% | 17 000 000 | 0,075969 | 0,000708 | ||
16.05.2026, 09:12:10 | 4 | 3080 | 268 012 1,58% | 17 000 000 | 0,411747 | 0,00011 | ||
16.05.2026, 09:12:05 | 26 | 56 059 | 7 335 718 43,16% | 17 000 000 | 0,145087 | 0,001064 | ||
16.05.2026, 09:12:00 | 6 | 43 719 | 4 920 836 28,95% | 17 000 000 | 0,150933 | 0,000742 | ||
16.05.2026, 09:11:55 | 14 | 48 831 | 6 271 221 36,89% | 16 999 984 | 0,337389 | 0,002115 | ||
16.05.2026, 09:11:50 | 7 | 49 449 | 5 718 267 33,67% | 16 983 400 | 0,061247 | 0,00035 | ||
16.05.2026, 09:11:45 | 21 | 55 161 | 6 538 034 38,46% | 17 000 000 | 0,243715 | 0,001593 | ||
16.05.2026, 09:11:40 | 10 | 44 692 | 4 693 885 27,62% | 17 000 000 | 0,057234 | 0,000268 | ||
16.05.2026, 09:11:35 | 23 | 57 814 | 7 593 375 44,67% | 17 000 000 | 0,183235 | 0,001391 |
