Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 09:28:30 | 7 | 45 261 | 5 217 442 30,7% | 17 000 000 | 0,102289 | 0,000533 | ||
16.05.2026, 09:28:25 | 7 | 44 272 | 4 763 363 28,02% | 17 000 000 | 0,106827 | 0,000508 | ||
16.05.2026, 09:28:20 | 12 | 46 345 | 3 585 012 21,09% | 17 000 000 | 0,145774 | 0,000522 | ||
16.05.2026, 09:28:15 | 16 | 10 144 | 4 627 465 27,23% | 17 000 000 | 179,28212 | 0,829621 | ||
16.05.2026, 09:28:10 | 10 | 46 524 | 5 206 386 30,63% | 17 000 000 | 1,06007 | 0,005519 | ||
16.05.2026, 09:28:05 | 16 | 86 003 | 6 822 997 40,14% | 17 000 000 | 0,75753 | 0,005168 | ||
16.05.2026, 09:28:00 | 2 | 3028 | 467 262 2,75% | 17 000 000 | 1 | 0,000467 | ||
16.05.2026, 09:27:55 | 13 | 46 916 | 3 326 511 19,57% | 17 000 000 | 0,017349 | 0,000057 | ||
16.05.2026, 09:27:50 | 8 | 45 392 | 4 975 324 29,27% | 17 000 000 | 0,20553 | 0,001022 | ||
16.05.2026, 09:27:45 | 17 | 50 954 | 5 862 120 34,49% | 17 000 000 | 0,110059 | 0,000645 | ||
16.05.2026, 09:27:40 | 11 | 83 380 | 6 571 463 38,66% | 17 000 000 | 0,26191 | 0,001721 | ||
16.05.2026, 09:27:35 | 1 | 8869 | 548 777 3,23% | 17 000 000 | 0,0001 | < 0,000001 | ||
16.05.2026, 09:27:30 | 11 | 48 849 | 6 691 241 39,37% | 17 000 000 | 0,13316 | 0,000891 | ||
16.05.2026, 09:27:25 | 13 | 47 591 | 5 047 035 29,69% | 17 000 000 | 0,014753 | 0,000074 | ||
16.05.2026, 09:27:20 | 12 | 48 507 | 6 084 707 35,8% | 17 000 000 | 0,20052 | 0,00122 | ||
16.05.2026, 09:27:15 | 12 | 46 480 | 4 758 623 28% | 17 000 000 | 0,0582 | 0,000276 | ||
16.05.2026, 09:27:10 | 15 | 49 924 | 5 571 380 32,78% | 17 000 000 | 0,12766 | 0,000711 | ||
16.05.2026, 09:27:05 | 6 | 44 192 | 4 776 074 28,1% | 17 000 000 | 0,125198 | 0,000597 | ||
16.05.2026, 09:27:00 | 7 | 43 836 | 4 681 938 27,55% | 17 000 000 | 0,095541 | 0,000447 | ||
16.05.2026, 09:26:55 | 10 | 45 613 | 4 992 910 29,38% | 17 000 000 | 0,056281 | 0,000281 |
