Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 20:07:45 | 12 | 52 859 | 5 343 899 31,47% | 16 983 400 | 0,699614 | 0,003738 | ||
16.05.2026, 20:07:40 | 17 | 111 419 | 7 406 724 43,57% | 17 000 000 | 3,315905 | 0,024559 | ||
16.05.2026, 20:07:35 | 34 | 61 958 | 14 484 813 85,21% | 17 000 000 | 3,5627 | 0,051605 | ||
16.05.2026, 20:07:30 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
16.05.2026, 20:07:25 | 19 | 62 338 | 5 947 501 34,99% | 16 999 984 | 0,003265 | 0,000019 | ||
16.05.2026, 20:07:20 | 15 | 58 329 | 8 756 214 51,56% | 16 983 400 | 4,280855 | 0,037484 | ||
16.05.2026, 20:07:15 | 22 | 80 731 | 13 108 750 77,12% | 17 000 000 | 0,00783 | 0,000102 | ||
16.05.2026, 20:07:10 | 13 | 85 757 | 5 074 455 29,85% | 16 999 984 | 0,062772 | 0,000318 | ||
16.05.2026, 20:07:05 | 18 | 28 004 | 10 159 397 59,82% | 16 983 400 | 0,096163 | 0,000976 | ||
16.05.2026, 20:07:00 | 14 | 46 630 | 3 640 464 21,42% | 17 000 000 | 0,082509 | 0,0003 | ||
16.05.2026, 20:06:55 | 22 | 55 785 | 4 370 399 25,71% | 17 000 000 | 0,119599 | 0,000522 | ||
16.05.2026, 20:06:50 | 29 | 103 387 | 12 965 563 76,27% | 17 000 000 | 0,066004 | 0,000855 | ||
16.05.2026, 20:06:45 | 1 | 1528 | 88 220 0,52% | 17 000 000 | 0,2 | 0,000017 | ||
16.05.2026, 20:06:40 | 18 | 102 340 | 12 847 017 75,58% | 17 000 000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 20:06:35 | 4 | 3183 | 728 025 4,29% | 17 000 000 | 1,085504 | 0,00079 | ||
16.05.2026, 20:06:30 | 6 | 50 880 | 9 585 443 56,39% | 17 000 000 | 0,011964 | 0,000114 | ||
16.05.2026, 20:06:25 | 10 | 27 987 | 2 876 329 16,92% | 16 999 984 | 0,091799 | 0,000264 | ||
16.05.2026, 20:06:20 | 4 | 21 777 | 3 176 855 18,71% | 16 983 400 | 0,130482 | 0,000414 | ||
16.05.2026, 20:06:15 | 17 | 45 125 | 11 081 780 65,19% | 17 000 000 | 0,108209 | 0,001199 | ||
16.05.2026, 20:06:10 | 1 | 20 592 | 1 256 763 7,4% | 17 000 000 | < 0,000001 | < 0,000001 |
