Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 01:26:40 | 2 | 1080 | 69 993 0,01% | 1800 | ||
16.05.2026, 01:26:37 | 2 | 1071 | 70 017 0,01% | 1800 | ||
16.05.2026, 01:26:27 | 2 | 1071 | 70 005 0,01% | 1800 | ||
16.05.2026, 01:26:15 | 2 | 1071 | 70 005 0,01% | 1800 | ||
16.05.2026, 01:26:14 | 2 | 1265 | 94 556 0,01% | 1800 | ||
16.05.2026, 01:26:06 | 2 | 1074 | 69 993 0,01% | 1800 | ||
16.05.2026, 01:26:05 | 2 | 1071 | 70 017 0,01% | 1800 | ||
16.05.2026, 01:26:03 | 2 | 1008 | 38 025 0,01% | 1800 | ||
16.05.2026, 01:26:02 | 6 | 2237 | 190 077 0,01% | 1800 | ||
16.05.2026, 01:25:58 | 2 | 1071 | 70 017 0,01% | 1800 | ||
16.05.2026, 01:25:56 | 2 | 1071 | 70 017 0,01% | 1800 | ||
16.05.2026, 01:25:50 | 2 | 1071 | 70 005 0,01% | 1800 | ||
16.05.2026, 01:25:49 | 2 | 1071 | 70 005 0,01% | 1800 | ||
16.05.2026, 01:25:49 | 2 | 1071 | 70 005 0,01% | 1800 | ||
16.05.2026, 01:25:47 | 2 | 1071 | 70 017 0,01% | 1800 | ||
16.05.2026, 01:25:47 | 2 | 1070 | 70 017 0,01% | 1800 | ||
16.05.2026, 01:25:42 | 2 | 1071 | 70 017 0,01% | 1800 | ||
16.05.2026, 01:25:38 | 2 | 1071 | 70 017 0,01% | 1800 | ||
16.05.2026, 01:25:38 | 2 | 1071 | 70 017 0,01% | 1800 | ||
16.05.2026, 01:25:37 | 2 | 1071 | 70 017 0,01% | 1800 |
