Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
16.05.2026, 10:12:35 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01126899 | |||||
16.05.2026, 10:12:32 | -- | Legacy Transaction | 1812,524319 | 0,0005775 | |||||
16.05.2026, 10:12:31 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026, 10:12:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434364 | |||||
16.05.2026, 10:12:29 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026, 10:12:28 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026, 10:12:27 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026, 10:12:26 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026, 10:12:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
16.05.2026, 10:12:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01499668 | |||||
16.05.2026, 10:12:21 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
16.05.2026, 10:12:19 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
16.05.2026, 10:12:18 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026, 10:12:18 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184549 | |||||
16.05.2026, 10:12:18 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
16.05.2026, 10:12:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026, 10:12:15 | 0x8c8f8a00 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00091624 | |||||
16.05.2026, 10:12:15 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121786 | |||||
16.05.2026, 10:12:15 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00245036 | |||||
16.05.2026, 10:12:14 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01056508 |
