Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 17:37:35 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 17:37:35 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 17:37:35 | Update IBC client | -- | -- | ||||
15.05.2026, 17:37:23 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 17:37:23 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 17:37:11 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 17:36:48 | EVM txn | -- | 0 KAVA | -- | |||
15.05.2026, 17:36:48 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 17:36:31 | Post price | -- | -- | ||||
15.05.2026, 17:36:14 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 17:36:14 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 17:36:14 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 17:36:14 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 17:36:14 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 17:36:09 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 17:36:09 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 17:35:46 | Delegate | -- | |||||
15.05.2026, 17:35:29 | EVM txn | 0 KAVA | -- | ||||
15.05.2026, 17:35:12 | Post price | -- | -- | ||||
15.05.2026, 17:34:09 | EVM txn | 0 KAVA | -- |
