Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 04:54:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
16.05.2026, 04:53:59 | 4 | 1 190 223 2,39% | 50 000 000 | 0,00000004 | ||
16.05.2026, 04:53:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
16.05.2026, 04:53:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
16.05.2026, 04:53:29 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000025 | ||
16.05.2026, 04:53:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
16.05.2026, 04:53:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
16.05.2026, 04:52:59 | 5 | 1 411 698 2,83% | 50 000 000 | 0,00000043 | ||
16.05.2026, 04:52:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
16.05.2026, 04:52:39 | 4 | 1 187 435 2,38% | 50 000 000 | 0,00000025 | ||
16.05.2026, 04:52:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
16.05.2026, 04:52:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
16.05.2026, 04:52:09 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000002 | ||
16.05.2026, 04:51:59 | 4 | 1 190 247 2,39% | 50 000 000 | 0,00000018 | ||
16.05.2026, 04:51:49 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000003 | ||
16.05.2026, 04:51:39 | 9 | 1 396 596 2,8% | 50 000 000 | 0,00000103 | ||
16.05.2026, 04:51:29 | 3 | 612 601 1,23% | 50 000 000 | 0,00000013 | ||
16.05.2026, 04:51:19 | 4 | 2 921 463 5,85% | 50 000 000 | 0,00000009 | ||
16.05.2026, 04:51:09 | 5 | 3 834 701 7,67% | 50 000 000 | 0,00000018 | ||
16.05.2026, 04:50:59 | 5 | 4 022 534 8,05% | 50 000 000 | 0,00000172 |
