Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 16:13:39 | 4 | 3 216 080 6,44% | 50 000 000 | 0,00000374 | ||
16.05.2026, 16:13:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
16.05.2026, 16:13:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
16.05.2026, 16:13:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
16.05.2026, 16:12:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
16.05.2026, 16:12:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
16.05.2026, 16:12:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
16.05.2026, 16:12:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
16.05.2026, 16:12:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
16.05.2026, 16:12:09 | 4 | 1 206 723 2,42% | 50 000 000 | 0,00000002 | ||
16.05.2026, 16:11:59 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
16.05.2026, 16:11:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
16.05.2026, 16:11:39 | 10 | 1 429 470 2,86% | 50 000 000 | 0,0000008 | ||
16.05.2026, 16:11:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
16.05.2026, 16:11:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
16.05.2026, 16:11:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
16.05.2026, 16:10:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
16.05.2026, 16:10:49 | 2 | 627 061 1,26% | 50 000 000 | < 0,00000001 | ||
16.05.2026, 16:10:39 | 4 | 1 206 901 2,42% | 50 000 000 | 0,00000019 | ||
16.05.2026, 16:10:29 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 |
