Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 23:47:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000029 | ||
12.05.2026, 23:47:49 | 4 | 3 216 182 6,44% | 50 000 000 | 0,00000626 | ||
12.05.2026, 23:47:39 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000028 | ||
12.05.2026, 23:47:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000028 | ||
12.05.2026, 23:47:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000027 | ||
12.05.2026, 23:47:09 | 3 | 3 333 015 6,67% | 50 000 000 | 0,00000028 | ||
12.05.2026, 23:46:59 | 4 | 2 618 268 5,24% | 50 000 000 | 0,00000107 | ||
12.05.2026, 23:46:49 | 15 | 5 379 231 10,76% | 50 000 000 | 0,00000908 | ||
12.05.2026, 23:46:39 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000026 | ||
12.05.2026, 23:46:29 | 3 | 3 766 780 7,54% | 50 000 000 | 0,00000027 | ||
12.05.2026, 23:46:19 | 6 | 6 307 459 12,62% | 50 000 000 | 0,00000635 | ||
12.05.2026, 23:46:09 | 4 | 3 213 384 6,43% | 50 000 000 | 0,00000596 | ||
12.05.2026, 23:45:59 | 4 | 3 210 556 6,43% | 50 000 000 | 0,0000061 | ||
12.05.2026, 23:45:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000025 | ||
12.05.2026, 23:45:39 | 8 | 5 895 818 11,8% | 50 000 000 | 0,0000088 | ||
12.05.2026, 23:45:29 | 6 | 5 019 731 10,04% | 50 000 000 | 0,00000665 | ||
12.05.2026, 23:45:19 | 4 | 3 213 685 6,43% | 50 000 000 | 0,00000608 | ||
12.05.2026, 23:45:09 | 4 | 1 224 585 2,45% | 50 000 000 | 0,00000039 | ||
12.05.2026, 23:44:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000023 | ||
12.05.2026, 23:44:49 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000022 |
