Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026, 14:31:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 14:31:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 14:30:59 | 4 | 1 543 440 3,09% | 50 000 000 | 0,0000006 | ||
14.05.2026, 14:30:49 | 6 | 1 394 580 2,79% | 50 000 000 | 0,00000019 | ||
14.05.2026, 14:30:39 | 4 | 1 327 581 2,66% | 50 000 000 | 0,00000003 | ||
14.05.2026, 14:30:29 | 7 | 1 409 864 2,82% | 50 000 000 | 0,00000042 | ||
14.05.2026, 14:30:19 | 5 | 1 480 391 2,97% | 50 000 000 | 0,00000005 | ||
14.05.2026, 14:30:09 | 4 | 1 321 981 2,65% | 50 000 000 | 0,00000004 | ||
14.05.2026, 14:29:59 | 5 | 1 483 191 2,97% | 50 000 000 | 0,00000005 | ||
14.05.2026, 14:29:49 | 5 | 1 824 052 3,65% | 50 000 000 | 0,00012595 | ||
14.05.2026, 14:29:39 | 4 | 1 324 781 2,65% | 50 000 000 | 0,00000003 | ||
14.05.2026, 14:29:29 | 4 | 1 316 393 2,64% | 50 000 000 | 0,00000003 | ||
14.05.2026, 14:29:19 | 4 | 1 321 981 2,65% | 50 000 000 | 0,00000003 | ||
14.05.2026, 14:29:09 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
14.05.2026, 14:28:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 14:28:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 14:28:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
14.05.2026, 14:28:29 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000001 | ||
14.05.2026, 14:28:19 | 4 | 3 845 050 7,7% | 50 000 000 | 0,00006508 | ||
14.05.2026, 14:28:09 | 4 | 1 768 237 3,54% | 50 000 000 | 0,00000007 |
