Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13.05.2026, 09:23:29 | 49 | 16 199 032 40,5% | 40 000 000 | |
13.05.2026, 09:23:27 | 65 | 15 930 962 39,83% | 40 000 000 | |
13.05.2026, 09:23:25 | 45 | 10 897 755 27,25% | 40 000 000 | |
13.05.2026, 09:23:23 | 49 | 14 232 633 35,59% | 40 000 000 | |
13.05.2026, 09:23:21 | 52 | 12 774 398 31,94% | 40 000 000 | |
13.05.2026, 09:23:19 | 49 | 12 479 234 31,2% | 40 000 000 | |
13.05.2026, 09:23:17 | 51 | 11 521 453 28,81% | 40 000 000 | |
13.05.2026, 09:23:15 | 50 | 8 332 823 20,84% | 40 000 000 | |
13.05.2026, 09:23:13 | 43 | 11 565 632 28,92% | 40 000 000 | |
13.05.2026, 09:23:11 | 84 | 20 560 658 51,41% | 40 000 000 | |
13.05.2026, 09:23:09 | 61 | 14 984 417 37,47% | 40 000 000 | |
13.05.2026, 09:23:07 | 51 | 11 581 887 28,96% | 40 000 000 | |
13.05.2026, 09:23:05 | 49 | 10 143 194 25,36% | 40 000 000 | |
13.05.2026, 09:23:03 | 46 | 9 375 333 23,44% | 40 000 000 | |
13.05.2026, 09:23:01 | 56 | 12 103 486 30,26% | 40 000 000 | |
13.05.2026, 09:22:59 | 58 | 14 412 366 36,04% | 40 000 000 | |
13.05.2026, 09:22:57 | 52 | 10 070 425 25,18% | 40 000 000 | |
13.05.2026, 09:22:55 | 54 | 13 817 954 34,55% | 40 000 000 | |
13.05.2026, 09:22:53 | 53 | 13 583 019 33,96% | 40 000 000 | |
13.05.2026, 09:22:51 | 56 | 11 870 950 29,68% | 40 000 000 |
