Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 17:36:31 | 1 | 128 180 0,65% | 20 000 000 | 0,00000097 | ||
13.05.2026, 17:36:26 | 1 | 41 280 0,21% | 20 000 000 | 0,00000089 | ||
13.05.2026, 17:36:19 | 1 | 122 984 0,62% | 20 000 000 | 0,00000115 | ||
13.05.2026, 17:36:15 | 1 | 123 014 0,62% | 20 000 000 | 0,00000115 | ||
13.05.2026, 17:36:06 | 1 | 113 347 0,57% | 20 000 000 | 0,00000108 | ||
13.05.2026, 17:36:06 | 1 | 190 664 0,96% | 20 000 000 | 0,00000126 | ||
13.05.2026, 17:36:05 | 2 | 519 386 2,6% | 20 000 000 | 0,00000403 | ||
13.05.2026, 17:36:05 | 2 | 291 891 1,46% | 20 000 000 | 0,00000288 | ||
13.05.2026, 17:36:04 | 2 | 221 985 1,11% | 20 000 000 | 0,00000249 | ||
13.05.2026, 17:36:04 | 1 | 253 185 1,27% | 20 000 000 | 0,00000239 | ||
13.05.2026, 17:36:03 | 2 | 301 967 1,51% | 20 000 000 | 0,00000328 | ||
13.05.2026, 17:36:03 | 1 | 153 742 0,77% | 20 000 000 | 0,00000141 | ||
13.05.2026, 17:36:02 | 5 | 1 064 193 5,33% | 20 000 000 | 0,00001512 | ||
13.05.2026, 17:36:02 | 1 | 116 366 0,59% | 20 000 000 | 0,00000115 | ||
13.05.2026, 17:35:58 | 1 | 248 008 1,25% | 20 000 000 | 0,00000084 | ||
13.05.2026, 17:35:58 | 2 | 638 397 3,2% | 20 000 000 | 0,0000028 | ||
13.05.2026, 17:35:57 | 1 | 249 227 1,25% | 20 000 000 | 0,00000125 | ||
13.05.2026, 17:35:57 | 5 | 1 510 207 7,56% | 20 000 000 | 0,00000743 | ||
13.05.2026, 17:35:56 | 1 | 231 272 1,16% | 20 000 000 | 0,00000148 | ||
13.05.2026, 17:35:56 | 2 | 305 105 1,53% | 20 000 000 | 0,00000257 |
