Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 15:43:24 | 151 | 63 724 | 17 725 787 29,55% | 60 000 000 | 0,230799 | 0,004091 | ||
16.05.2026, 15:43:12 | 177 | 62 083 | 21 549 571 35,92% | 60 000 000 | 0,209779 | 0,00452 | ||
16.05.2026, 15:43:00 | 145 | 65 516 | 16 171 456 26,96% | 60 000 000 | 0,223656 | 0,003616 | ||
16.05.2026, 15:42:48 | 151 | 59 097 | 20 669 017 34,45% | 60 000 000 | 0,135847 | 0,002807 | ||
16.05.2026, 15:42:36 | 253 | 114 311 | 31 841 243 53,07% | 60 000 000 | 0,19399 | 0,006176 | ||
16.05.2026, 15:42:12 | 169 | 74 633 | 21 379 259 35,64% | 60 000 000 | 0,159204 | 0,003403 | ||
16.05.2026, 15:42:00 | 111 | 46 595 | 10 223 702 17,04% | 60 000 000 | 0,24485 | 0,002503 | ||
16.05.2026, 15:41:48 | 284 | 128 176 | 34 690 201 57,82% | 60 000 000 | 0,176646 | 0,006127 | ||
16.05.2026, 15:41:24 | 122 | 47 355 | 13 922 574 23,21% | 59 999 943 | 0,252506 | 0,003515 | ||
16.05.2026, 15:41:12 | 302 | 131 656 | 36 172 701 60,35% | 59 941 408 | 0,327477 | 0,011845 | ||
16.05.2026, 15:40:36 | 298 | 172 176 | 41 709 169 69,52% | 60 000 000 | 0,104227 | 0,004347 | ||
16.05.2026, 15:40:12 | 191 | 78 045 | 22 767 180 37,95% | 60 000 000 | 0,087967 | 0,002002 | ||
16.05.2026, 15:40:00 | 210 | 87 958 | 26 569 009 44,29% | 60 000 000 | 0,431697 | 0,011469 | ||
16.05.2026, 15:39:36 | 283 | 135 086 | 39 633 306 66,06% | 59 999 943 | 0,544553 | 0,021582 | ||
16.05.2026, 15:39:00 | 168 | 75 284 | 19 420 606 32,4% | 59 941 408 | 0,12046 | 0,002339 | ||
16.05.2026, 15:38:48 | 184 | 57 165 | 21 733 509 36,23% | 60 000 000 | 0,255702 | 0,005557 | ||
16.05.2026, 15:38:36 | 145 | 268 910 | 21 582 536 35,98% | 60 000 000 | 0,100211 | 0,002162 | ||
16.05.2026, 15:38:24 | 228 | 277 891 | 29 650 540 49,42% | 60 000 000 | 0,177827 | 0,005272 | ||
16.05.2026, 15:38:12 | 208 | 113 353 | 24 995 022 41,66% | 60 000 000 | 0,166811 | 0,004169 | ||
16.05.2026, 15:37:48 | 213 | 143 778 | 26 197 038 43,67% | 60 000 000 | 0,198031 | 0,005187 |
