Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1f474474 | 16.05.2026, 03:01:12 | 0ETH | 0,00000014 | |||||
swapExactTokensForETH | 16.05.2026, 03:01:12 | 0ETH | 0,00000012 | |||||
-- | 16.05.2026, 03:01:12 | 0,02 | 0,00000002 | |||||
transfer | 16.05.2026, 03:01:12 | 0ETH | 0,00000005 | |||||
0xf59ce9a4 | 16.05.2026, 03:01:12 | 0ETH | 0,00000025 | |||||
0xa5d2111b | 16.05.2026, 03:01:12 | 0ETH | 0,00000009 | |||||
report | 16.05.2026, 03:01:12 | 0ETH | 0,00000009 | |||||
0x938e220c | 16.05.2026, 03:01:12 | 0ETH | 0,00000013 | |||||
swapExactTokensForETH | 16.05.2026, 03:01:12 | 0ETH | 0,00000012 | |||||
swapExactETHForTokens | 16.05.2026, 03:01:12 | 0,00004664 | 0,00000011 | |||||
swapExactTokensForTokens | 16.05.2026, 03:01:12 | 0ETH | 0,00000013 | |||||
depositETH | 16.05.2026, 03:01:12 | 0,00000011 | 0,00000003 | |||||
0x047a6550 | 16.05.2026, 03:01:12 | 0ETH | 0,00000022 | |||||
depositETH | 16.05.2026, 03:01:12 | 0,00000013 | 0,00000003 | |||||
swapExactTokensForETH | 16.05.2026, 03:01:12 | 0ETH | 0,00000012 | |||||
0x92055bb2 | 16.05.2026, 03:01:12 | 0ETH | 0,00000014 | |||||
0xeaf4e341 | 16.05.2026, 03:01:12 | 0,000157 | 0,00000002 | |||||
approve | 16.05.2026, 03:01:12 | 0ETH | 0,00000004 | |||||
swapExactETHForTokens | 16.05.2026, 03:01:12 | 0,00018526 | 0,00000011 | |||||
report | 16.05.2026, 03:01:12 | 0ETH | 0,00000017 |
