Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 15.05.2026, 13:15:12 | 0ETH | 0,00005265 | |||||
swap | 15.05.2026, 13:15:12 | 0ETH | 0,00064326 | |||||
batchNative | 15.05.2026, 13:15:12 | 0,00102923 | 0,00009375 | |||||
addLiquidityETH | 15.05.2026, 13:15:12 | 0,000005 | 0,00029606 | |||||
0xbcb32017 | 15.05.2026, 13:15:00 | 0ETH | < 0,00000001 | |||||
0xfa2b1dfd | 15.05.2026, 13:15:00 | 0ETH | < 0,00000001 | |||||
swapExactTokensForETH | 15.05.2026, 13:15:00 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 15.05.2026, 13:15:00 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 15.05.2026, 13:15:00 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 15.05.2026, 13:15:00 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 15.05.2026, 13:15:00 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 15.05.2026, 13:15:00 | 0ETH | 0,00000012 | |||||
0x3608c693 | 15.05.2026, 13:15:00 | 0ETH | 0,0000002 | |||||
0x3608c693 | 15.05.2026, 13:15:00 | 0ETH | 0,00000021 | |||||
deposit | 15.05.2026, 13:15:00 | 0,0000147 | 0,00000002 | |||||
swapExactETHForTokens | 15.05.2026, 13:15:00 | 0,00017695 | 0,00000011 | |||||
swapExactTokensForETH | 15.05.2026, 13:15:00 | 0ETH | 0,00000012 | |||||
swapExactTokensForETH | 15.05.2026, 13:15:00 | 0ETH | 0,00000012 | |||||
swapExactETHForTokens | 15.05.2026, 13:15:00 | 0,00020179 | 0,00000011 | |||||
swapExactETHForTokens | 15.05.2026, 13:15:00 | 0,00025928 | 0,00000011 |
