Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
harvestStrategy | 17.05.2026, 04:30:24 | 0ETH | 0,00000012 | |||||
claim | 17.05.2026, 04:30:24 | 0ETH | 0,00000006 | |||||
swapExactTokensForTokens | 17.05.2026, 04:30:24 | 0ETH | 0,00000015 | |||||
claim | 17.05.2026, 04:30:24 | 0ETH | 0,00000006 | |||||
submitCheckpoint | 17.05.2026, 04:30:24 | 0ETH | 0,00000079 | |||||
-- | 17.05.2026, 04:30:24 | 0,1 | 0,00000002 | |||||
swapExactTokensForTokens | 17.05.2026, 04:30:24 | 0ETH | 0,00000014 | |||||
0x3f3cd555 | 17.05.2026, 04:30:24 | 0ETH | 0,00000012 | |||||
deposit | 17.05.2026, 04:30:24 | 0ETH | 0,00000006 | |||||
deposit | 17.05.2026, 04:30:24 | 0,0000007 | 0,00000003 | |||||
mint | 17.05.2026, 04:30:24 | 0ETH | 0,00000005 | |||||
0xfa2b1dfd | 17.05.2026, 04:30:24 | 0ETH | 0,00000019 | |||||
addLiquidityETH | 17.05.2026, 04:30:24 | 0,003617 | 0,00000019 | |||||
0xfa2b1dfd | 17.05.2026, 04:30:24 | 0ETH | 0,00000019 | |||||
0x5f0110f9 | 17.05.2026, 04:30:24 | 0ETH | 0,00000003 | |||||
depositETH | 17.05.2026, 04:30:24 | 0,00000075 | 0,00000005 | |||||
depositETH | 17.05.2026, 04:30:24 | 0,00000058 | 0,00000005 | |||||
depositETH | 17.05.2026, 04:30:24 | 0,0000001 | 0,00000005 | |||||
depositETH | 17.05.2026, 04:30:24 | 0,00000022 | 0,00000005 | |||||
set | 17.05.2026, 04:30:24 | 0ETH | 0,00000004 |
