Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 16.05.2026, 03:17:24 | 0,00344393 | 0,00000012 | |||||
0x6d8a4d2a | 16.05.2026, 03:17:24 | 0ETH | 0,00000002 | |||||
0xeaf4e341 | 16.05.2026, 03:17:24 | 0,000178 | 0,00000002 | |||||
approve | 16.05.2026, 03:17:24 | 0ETH | 0,00000004 | |||||
bridgeAsset | 16.05.2026, 03:17:24 | < 0,00000001 | 0,00000019 | |||||
depositETH | 16.05.2026, 03:17:24 | 0,00000014 | 0,00000003 | |||||
swapExactETHForTokens | 16.05.2026, 03:17:24 | 0,00001811 | 0,00000011 | |||||
0x5f0110f9 | 16.05.2026, 03:17:24 | 0ETH | 0,00000002 | |||||
-- | 16.05.2026, 03:17:24 | 0,00199997 | 0,00000002 | |||||
swapExactETHForTokens | 16.05.2026, 03:17:24 | 0,00001054 | 0,00000011 | |||||
depositETH | 16.05.2026, 03:17:24 | 0,00000033 | 0,00000003 | |||||
requestL2TransactionDirect | 16.05.2026, 03:17:24 | 0,00008886 | 0,00000023 | |||||
swapExactTokensForTokens | 16.05.2026, 03:17:24 | 0ETH | 0,00000012 | |||||
swapExactETHForTokens | 16.05.2026, 03:17:24 | 0,00001459 | 0,00000011 | |||||
depositETH | 16.05.2026, 03:17:24 | 0,0000001 | 0,00000003 | |||||
0x2d20af7c | 16.05.2026, 03:17:24 | 0ETH | 0,00000073 | |||||
-- | 16.05.2026, 03:17:24 | 0,001 | 0,00000002 | |||||
0xfa2b1dfd | 16.05.2026, 03:17:24 | 0ETH | 0,00000045 | |||||
swapExactTokensForETH | 16.05.2026, 03:17:24 | 0ETH | 0,00000011 | |||||
swapExactTokensForETH | 16.05.2026, 03:17:24 | 0ETH | 0,00000011 |
