Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15.05.2026, 21:32:02 | 40 | ||
1128 | 15.05.2026, 21:32:02 | 55 | ||
1128 | 15.05.2026, 21:32:02 | 48 | ||
1128 | 15.05.2026, 21:32:01 | 36 | ||
1128 | 15.05.2026, 21:32:01 | 76 | ||
1128 | 15.05.2026, 21:32:01 | 42 | ||
1128 | 15.05.2026, 21:32:01 | 37 | ||
1128 | 15.05.2026, 21:32:00 | 52 | ||
1128 | 15.05.2026, 21:32:00 | 27 | ||
1128 | 15.05.2026, 21:32:00 | 41 | ||
1128 | 15.05.2026, 21:32:00 | 25 | ||
1128 | 15.05.2026, 21:31:59 | 34 | ||
1128 | 15.05.2026, 21:31:59 | 25 | ||
1128 | 15.05.2026, 21:31:59 | 22 | ||
1128 | 15.05.2026, 21:31:59 | 21 | ||
1128 | 15.05.2026, 21:31:58 | 29 | ||
1128 | 15.05.2026, 21:31:58 | 25 | ||
1128 | 15.05.2026, 21:31:58 | 24 | ||
1128 | 15.05.2026, 21:31:58 | 24 | ||
1128 | 15.05.2026, 21:31:57 | 20 |
