Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 16:20:30 | 2 | 819 | 21.003 0,01 % | 101,68276 | ||
15.05.2026, 16:20:29 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
15.05.2026, 16:20:27 | 2 | 953 | 190.736 0,01 % | 101,68276 | ||
15.05.2026, 16:20:27 | 2 | 953 | 531.983 0,01 % | 101,68276 | ||
15.05.2026, 16:20:27 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
15.05.2026, 16:20:26 | 2 | 1.048 | 791.371 0,01 % | 101,68276 | ||
15.05.2026, 16:20:26 | 2 | 2.006 | 79.619 0,01 % | 101,68276 | ||
15.05.2026, 16:20:26 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
15.05.2026, 16:20:26 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
15.05.2026, 16:20:25 | 2 | 863 | 263.222 0,01 % | 101,68276 | ||
15.05.2026, 16:20:25 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
15.05.2026, 16:20:25 | 2 | 881 | 34.982 0,01 % | 101,68276 | ||
15.05.2026, 16:20:24 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
15.05.2026, 16:20:24 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
15.05.2026, 16:20:24 | 2 | 881 | 49.329 0,01 % | 101,68276 | ||
15.05.2026, 16:20:21 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
15.05.2026, 16:20:21 | 2 | 953 | 175.696 0,01 % | 101,68276 | ||
15.05.2026, 16:20:19 | 2 | 1.048 | 764.157 0,01 % | 101,68276 | ||
15.05.2026, 16:20:18 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
15.05.2026, 16:20:15 | 2 | 953 | 150.474 0,01 % | 101,68276 |
