Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 18:06:18 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
15.05.2026, 18:06:18 | 2 | 850 | 146.208 0,01 % | 101,68276 | ||
15.05.2026, 18:06:18 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
15.05.2026, 18:06:17 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
15.05.2026, 18:06:17 | 2 | 7.356 | 1.773.937 0,01 % | 101,68276 | ||
15.05.2026, 18:06:16 | 2 | 953 | 286.744 0,01 % | 101,68276 | ||
15.05.2026, 18:06:14 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
15.05.2026, 18:06:14 | 2 | 1.150 | 807.162 0,01 % | 101,68276 | ||
15.05.2026, 18:06:11 | 2 | 953 | 174.638 0,01 % | 101,68276 | ||
15.05.2026, 18:06:11 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
15.05.2026, 18:06:09 | 2 | 975 | 42.164 0,01 % | 101,68276 | ||
15.05.2026, 18:06:09 | 2 | 858 | 263.222 0,01 % | 101,68276 | ||
15.05.2026, 18:06:08 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
15.05.2026, 18:06:06 | 2 | 953 | 286.744 0,01 % | 101,68276 | ||
15.05.2026, 18:06:04 | 2 | 2.006 | 254.377 0,01 % | 101,68276 | ||
15.05.2026, 18:06:03 | 2 | 1.150 | 807.162 0,01 % | 101,68276 | ||
15.05.2026, 18:06:03 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
15.05.2026, 18:05:59 | 2 | 953 | 287.272 0,01 % | 101,68276 | ||
15.05.2026, 18:05:58 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
15.05.2026, 18:05:58 | 2 | 858 | 263.222 0,01 % | 101,68276 |
