Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 14:02:19 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
16.05.2026, 14:02:17 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
16.05.2026, 14:02:16 | 2 | 1.048 | 726.782 0,01 % | 101,68276 | ||
16.05.2026, 14:02:14 | 2 | 855 | 1.335.965 0,01 % | 101,68276 | ||
16.05.2026, 14:02:10 | 2 | 950 | 192.854 0,01 % | 101,68276 | ||
16.05.2026, 14:02:08 | 2 | 953 | 889.621 0,01 % | 101,68276 | ||
16.05.2026, 14:02:08 | 2 | 1.092 | 778.414 0,01 % | 101,68276 | ||
16.05.2026, 14:02:05 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
16.05.2026, 14:02:03 | 2 | 953 | 227.087 0,01 % | 101,68276 | ||
16.05.2026, 14:02:02 | 2 | 1.723 | 123.394 0,01 % | 101,68276 | ||
16.05.2026, 14:02:01 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
16.05.2026, 14:02:00 | 2 | 2.628 | 1.823.521 0,01 % | 101,68276 | ||
16.05.2026, 14:01:57 | 2 | 1.145 | 129.718 0,01 % | 101,68276 | ||
16.05.2026, 14:01:57 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
16.05.2026, 14:01:55 | 2 | 975 | 42.176 0,01 % | 101,68276 | ||
16.05.2026, 14:01:54 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
16.05.2026, 14:01:48 | 2 | 953 | 670.634 0,01 % | 101,68276 | ||
16.05.2026, 14:01:46 | 2 | 1.048 | 855.027 0,01 % | 101,68276 | ||
16.05.2026, 14:01:45 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
16.05.2026, 14:01:42 | 2 | 953 | 299.152 0,01 % | 101,68276 |
