Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 11:21:26 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
16.05.2026, 11:21:24 | 2 | 2.006 | 254.365 0,01 % | 101,68276 | ||
16.05.2026, 11:21:21 | 2 | 953 | 242.877 0,01 % | 101,68276 | ||
16.05.2026, 11:21:20 | 2 | 858 | 263.222 0,01 % | 101,68276 | ||
16.05.2026, 11:21:19 | 2 | 953 | 286.740 0,01 % | 101,68276 | ||
16.05.2026, 11:21:18 | 2 | 1.151 | 817.040 0,01 % | 101,68276 | ||
16.05.2026, 11:21:17 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
16.05.2026, 11:21:13 | 2 | 953 | 442.346 0,01 % | 101,68276 | ||
16.05.2026, 11:21:11 | 2 | 1.151 | 866.827 0,01 % | 101,68276 | ||
16.05.2026, 11:21:07 | 2 | 60.086 | 761.200 0,01 % | 101,68276 | ||
16.05.2026, 11:21:06 | 2 | 953 | 271.060 0,01 % | 101,68276 | ||
16.05.2026, 11:21:04 | 2 | 858 | 313.009 0,01 % | 101,68276 | ||
16.05.2026, 11:21:01 | 2 | 953 | 142.306 0,01 % | 101,68276 | ||
16.05.2026, 11:21:00 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
16.05.2026, 11:21:00 | 2 | 858 | 308.521 0,01 % | 101,68276 | ||
16.05.2026, 11:20:56 | 2 | 953 | 286.732 0,01 % | 101,68276 | ||
16.05.2026, 11:20:55 | 2 | 1.151 | 817.028 0,01 % | 101,68276 | ||
16.05.2026, 11:20:54 | 2 | 975 | 42.188 0,01 % | 101,68276 | ||
16.05.2026, 11:20:49 | 2 | 953 | 214.326 0,01 % | 101,68276 | ||
16.05.2026, 11:20:48 | 2 | 858 | 255.934 0,01 % | 101,68276 |
