Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
14.05.2026, 10:38:52 | 16 | 1.507.668 3,77 % | 43,09 | 0,00006496 | 0,00003986 | ||
14.05.2026, 10:38:51 | 16 | 1.254.344 3,14 % | 41,21 | 0,00005169 | 0,00003342 | ||
14.05.2026, 10:38:50 | 20 | 10.456.266 26,15 % | 40,67 | 0,00042529 | 0,00027352 | ||
14.05.2026, 10:38:49 | 25 | 1.815.397 4,54 % | 114,32 | 0,00020754 | 0,00004778 | ||
14.05.2026, 10:38:47 | 34 | 18.178.816 45,45 % | 34,58 | 0,00062863 | 0,00046084 | ||
14.05.2026, 10:38:46 | 31 | 6.525.231 16,32 % | 33,34 | 0,00021755 | 0,00016421 | ||
14.05.2026, 10:38:45 | 19 | 3.373.586 8,44 % | 940,17 | 0,00317177 | 0,00008504 | ||
14.05.2026, 10:38:44 | 3 | 581.275 1,46 % | 54,2 | 0,0000315 | 0,00001479 | ||
14.05.2026, 10:38:43 | 22 | 9.912.783 24,79 % | 27,91 | 0,0002767 | 0,00024806 | ||
14.05.2026, 10:38:42 | 13 | 3.474.615 8,69 % | 44,19 | 0,00015354 | 0,00008707 | ||
14.05.2026, 10:38:41 | 16 | 2.088.466 5,23 % | 33,11 | 0,00006916 | 0,00005262 | ||
14.05.2026, 10:38:41 | 60 | 14.115.704 35,29 % | 47,49 | 0,0006704 | 0,00034545 | ||
14.05.2026, 10:38:36 | 16 | 18.282.134 45,71 % | 25,83 | 0,00047228 | 0,0004474 | ||
14.05.2026, 10:38:35 | 9 | 680.430 1,71 % | 25,08 | 0,00001706 | 0,00001681 | ||
14.05.2026, 10:38:34 | 33 | 11.440.592 28,61 % | 29,4 | 0,00033644 | 0,00027663 | ||
14.05.2026, 10:38:33 | 3 | 1.063.003 2,66 % | 24,83 | 0,00002639 | 0,00002591 | ||
14.05.2026, 10:38:32 | 25 | 2.472.712 6,19 % | 99,38 | 0,00024574 | 0,00006055 | ||
14.05.2026, 10:38:31 | 18 | 1.653.303 4,14 % | 114,17 | 0,00018876 | 0,00004075 | ||
14.05.2026, 10:38:30 | 15 | 20.234.774 50,59 % | 24,07 | 0,00048712 | 0,00047606 | ||
14.05.2026, 10:38:29 | 36 | 2.861.117 7,16 % | 40,68 | 0,0001164 | 0,00006752 |
