Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 01:15:08 | 17 | 1.605.407 4,02 % | 0,042021 | 0,00006746 | 0,0000455 | ||
16.05.2026, 01:15:07 | 17 | 1.741.052 4,36 % | 0,046462 | 0,00008089 | 0,00004966 | ||
16.05.2026, 01:15:06 | 20 | 3.071.851 7,68 % | 0,072789 | 0,00022359 | 0,00008786 | ||
16.05.2026, 01:15:05 | 12 | 1.741.895 4,36 % | 0,047127 | 0,00008209 | 0,00005014 | ||
16.05.2026, 01:15:04 | 43 | 8.847.584 22,12 % | 0,031767 | 0,00028106 | 0,00025114 | ||
16.05.2026, 01:15:03 | 48 | 10.149.781 25,38 % | 0,16597 | 0,00168456 | 0,00028303 | ||
16.05.2026, 01:15:02 | 62 | 19.281.576 48,21 % | 0,142774 | 0,0027529 | 0,00051454 | ||
16.05.2026, 01:15:01 | 32 | 5.312.474 13,29 % | 0,063629 | 0,00033803 | 0,00014122 | ||
16.05.2026, 01:15:00 | 53 | 10.581.401 26,46 % | 0,028828 | 0,00030505 | 0,00027599 | ||
16.05.2026, 01:14:59 | 47 | 9.566.112 23,92 % | 0,029324 | 0,00028051 | 0,00024553 | ||
16.05.2026, 01:14:58 | 22 | 4.230.497 10,58 % | 0,122112 | 0,00051659 | 0,0001085 | ||
16.05.2026, 01:14:57 | 12 | 1.282.804 3,21 % | 0,046696 | 0,0000599 | 0,00003315 | ||
16.05.2026, 01:14:56 | 95 | 18.014.569 45,04 % | 0,027165 | 0,00048937 | 0,0004472 | ||
16.05.2026, 01:14:55 | 2 | 282.279 0,71 % | 0,026089 | 0,00000736 | 0,00000708 | ||
16.05.2026, 01:14:54 | 47 | 12.446.917 31,12 % | 0,025501 | 0,00031741 | 0,00030477 | ||
16.05.2026, 01:14:53 | 53 | 10.144.486 25,37 % | 0,039648 | 0,00040221 | 0,00024402 | ||
16.05.2026, 01:14:52 | 71 | 13.716.210 34,3 % | 0,03151 | 0,0004322 | 0,00032083 | ||
16.05.2026, 01:14:51 | 26 | 3.855.942 9,64 % | 0,030629 | 0,0001181 | 0,00009022 | ||
16.05.2026, 01:14:50 | 16 | 1.222.014 3,06 % | 0,024317 | 0,00002971 | 0,00002882 | ||
16.05.2026, 01:14:49 | 30 | 4.094.446 10,24 % | 0,030937 | 0,00012667 | 0,00009653 |
