Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 06:32:41 | 20 | 3.424.909 8,57 % | 0,006954 | 0,00002381 | 0,00002156 | ||
16.05.2026, 06:32:40 | 14 | 894.338 2,24 % | 0,213809 | 0,00019121 | 0,00000568 | ||
16.05.2026, 06:32:39 | 34 | 1.841.030 4,61 % | 0,006729 | 0,00001238 | 0,00001176 | ||
16.05.2026, 06:32:38 | 64 | 2.596.838 6,5 % | 0,007248 | 0,00001882 | 0,00001666 | ||
16.05.2026, 06:32:37 | 40 | 1.966.472 4,92 % | 0,056178 | 0,00011047 | 0,00001269 | ||
16.05.2026, 06:32:36 | 61 | 2.351.365 5,88 % | 0,135743 | 0,00031918 | 0,00001524 | ||
16.05.2026, 06:32:35 | 60 | 2.434.737 6,09 % | 0,006668 | 0,00001623 | 0,00001585 | ||
16.05.2026, 06:32:34 | 64 | 5.614.620 14,04 % | 0,024812 | 0,00013931 | 0,00003639 | ||
16.05.2026, 06:32:33 | 57 | 24.608.177 61,53 % | 0,006122 | 0,00015065 | 0,00015032 | ||
16.05.2026, 06:32:32 | 56 | 2.857.907 7,15 % | 0,006965 | 0,0000199 | 0,00001751 | ||
16.05.2026, 06:32:31 | 57 | 5.971.349 14,93 % | 0,006802 | 0,00004062 | 0,00003638 | ||
16.05.2026, 06:32:30 | 53 | 2.640.894 6,61 % | 0,007023 | 0,00001854 | 0,00001615 | ||
16.05.2026, 06:32:29 | 56 | 2.063.447 5,16 % | 0,062324 | 0,0001286 | 0,00001269 | ||
16.05.2026, 06:32:28 | 60 | 6.139.335 15,35 % | 0,007108 | 0,00004364 | 0,00003752 | ||
16.05.2026, 06:32:27 | 56 | 3.447.656 8,62 % | 0,00772 | 0,00002661 | 0,0000211 | ||
16.05.2026, 06:32:26 | 42 | 4.564.860 11,42 % | 0,00793 | 0,0000362 | 0,00002789 | ||
16.05.2026, 06:32:25 | 13 | 6.701.368 16,76 % | 0,456257 | 0,00305755 | 0,00004063 | ||
16.05.2026, 06:32:24 | 20 | 1.688.734 4,23 % | 0,009861 | 0,00001665 | 0,0000103 | ||
16.05.2026, 06:32:23 | 20 | 2.375.319 5,94 % | 0,008044 | 0,0000191 | 0,00001456 | ||
16.05.2026, 06:32:22 | 16 | 5.371.647 13,43 % | 0,008016 | 0,00004306 | 0,0000328 |
