Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 14:23:55 | 18 | 2.787.813 6,97 % | 0,004173 | 0,00001163 | 0,00000872 | ||
16.05.2026, 14:23:54 | 26 | 3.373.413 8,44 % | 17,239699 | 0,05815662 | 0,00001057 | ||
16.05.2026, 14:23:53 | 24 | 3.239.152 8,1 % | 0,065083 | 0,00021081 | 0,00001017 | ||
16.05.2026, 14:23:52 | 22 | 2.230.538 5,58 % | 0,004798 | 0,0000107 | 0,00000704 | ||
16.05.2026, 14:23:51 | 25 | 3.427.717 8,57 % | 0,00506 | 0,00001734 | 0,00001083 | ||
16.05.2026, 14:23:50 | 20 | 1.738.644 4,35 % | 0,005132 | 0,00000892 | 0,00000553 | ||
16.05.2026, 14:23:49 | 28 | 3.410.145 8,53 % | 0,022388 | 0,00007634 | 0,00001086 | ||
16.05.2026, 14:23:48 | 17 | 1.559.659 3,9 % | 0,004309 | 0,00000672 | 0,000005 | ||
16.05.2026, 14:23:47 | 19 | 1.665.012 4,17 % | 0,003595 | 0,00000598 | 0,00000537 | ||
16.05.2026, 14:23:46 | 23 | 2.231.010 5,58 % | 0,942902 | 0,00210362 | 0,00000724 | ||
16.05.2026, 14:23:45 | 21 | 1.930.961 4,83 % | 0,003696 | 0,00000713 | 0,0000063 | ||
16.05.2026, 14:23:44 | 46 | 6.598.994 16,5 % | 4,287142 | 0,02829082 | 0,00002138 | ||
16.05.2026, 14:23:43 | 13 | 1.889.585 4,73 % | 0,004086 | 0,00000772 | 0,00000616 | ||
16.05.2026, 14:23:42 | 15 | 1.228.946 3,08 % | 0,004397 | 0,0000054 | 0,00000403 | ||
16.05.2026, 14:23:41 | 17 | 2.170.111 5,43 % | 0,013503 | 0,0000293 | 0,00000716 | ||
16.05.2026, 14:23:40 | 26 | 3.482.409 8,71 % | 0,487093 | 0,00169625 | 0,00001152 | ||
16.05.2026, 14:23:39 | 20 | 4.307.910 10,77 % | 0,003996 | 0,00001721 | 0,00001423 | ||
16.05.2026, 14:23:38 | 18 | 1.840.597 4,61 % | 0,004268 | 0,00000785 | 0,00000612 | ||
16.05.2026, 14:23:37 | 70 | 4.821.219 12,06 % | 1,730835 | 0,00834473 | 0,00001599 | ||
16.05.2026, 14:23:36 | 58 | 2.761.991 6,91 % | 0,003886 | 0,00001073 | 0,00000919 |
