Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026, 17:33:41 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
16.05.2026, 17:33:39 | 1 | 907 | 54.690 0,19 % | < 0,000001 | ||
16.05.2026, 17:33:37 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
16.05.2026, 17:33:35 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
16.05.2026, 17:33:33 | 3 | 1.260 | 129.642 0,44 % | < 0,000001 | ||
16.05.2026, 17:33:31 | 5 | 1.611 | 222.582 0,75 % | < 0,000001 | ||
16.05.2026, 17:33:29 | 2 | 1.085 | 107.496 0,36 % | < 0,000001 | ||
16.05.2026, 17:33:27 | 2 | 2.217 | 175.252 0,59 % | < 0,000001 | ||
16.05.2026, 17:33:25 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
16.05.2026, 17:33:23 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
16.05.2026, 17:33:21 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
16.05.2026, 17:33:19 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
16.05.2026, 17:33:17 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
16.05.2026, 17:33:15 | 2 | 2.217 | 191.019 0,64 % | < 0,000001 | ||
16.05.2026, 17:33:13 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
16.05.2026, 17:33:11 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
16.05.2026, 17:33:09 | 2 | 1.085 | 107.484 0,36 % | < 0,000001 | ||
16.05.2026, 17:33:07 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
16.05.2026, 17:33:05 | 2 | 1.085 | 90.372 0,31 % | < 0,000001 | ||
16.05.2026, 17:33:03 | 1 | 907 | 57.490 0,2 % | < 0,000001 |
