Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 07:30:55 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 07:30:53 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 07:30:51 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 07:30:49 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 07:30:47 | 2 | 1.083 | 105.693 0,36 % | < 0,000001 | ||
17.05.2026, 07:30:45 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
17.05.2026, 07:30:43 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 07:30:41 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 07:30:39 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 07:30:37 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 07:30:35 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
17.05.2026, 07:30:33 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
17.05.2026, 07:30:31 | 2 | 1.052 | 102.127 0,35 % | < 0,000001 | ||
17.05.2026, 07:30:29 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
17.05.2026, 07:30:27 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
17.05.2026, 07:30:25 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
17.05.2026, 07:30:23 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
17.05.2026, 07:30:21 | 1 | 907 | 57.478 0,2 % | < 0,000001 | ||
17.05.2026, 07:30:19 | 2 | 2.089 | 165.379 0,56 % | < 0,000001 | ||
17.05.2026, 07:30:17 | 1 | 907 | 46.302 0,16 % | < 0,000001 |
