Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 20:10:33 | 2 | 2.153 | 182.351 0,61 % | < 0,000001 | ||
15.05.2026, 20:10:31 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
15.05.2026, 20:10:29 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
15.05.2026, 20:10:27 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
15.05.2026, 20:10:25 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
15.05.2026, 20:10:23 | 2 | 2.921 | 277.460 0,93 % | < 0,000001 | ||
15.05.2026, 20:10:21 | 1 | 907 | 57.478 0,2 % | < 0,000001 | ||
15.05.2026, 20:10:19 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
15.05.2026, 20:10:17 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
15.05.2026, 20:10:15 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
15.05.2026, 20:10:13 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
15.05.2026, 20:10:11 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
15.05.2026, 20:10:09 | 3 | 2.490 | 212.252 0,71 % | < 0,000001 | ||
15.05.2026, 20:10:07 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
15.05.2026, 20:10:05 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
15.05.2026, 20:10:03 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
15.05.2026, 20:10:01 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
15.05.2026, 20:09:59 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
15.05.2026, 20:09:57 | 1 | 907 | 57.478 0,2 % | < 0,000001 | ||
15.05.2026, 20:09:55 | 1 | 907 | 46.278 0,16 % | < 0,000001 |
