Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 14:24:09 | 2 | 2.091 | 165.367 0,56 % | < 0,000001 | ||
15.05.2026, 14:24:07 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
15.05.2026, 14:24:05 | 1 | 907 | 46.290 0,16 % | < 0,000001 | ||
15.05.2026, 14:24:03 | 1 | 907 | 57.478 0,2 % | < 0,000001 | ||
15.05.2026, 14:24:01 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 14:23:59 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 14:23:57 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 14:23:55 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 14:23:53 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 14:23:51 | 1 | 907 | 54.690 0,19 % | < 0,000001 | ||
15.05.2026, 14:23:49 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 14:23:47 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 14:23:45 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 14:23:43 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 14:23:41 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 14:23:39 | 1 | 907 | 57.490 0,2 % | < 0,000001 | ||
15.05.2026, 14:23:37 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 14:23:35 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 14:23:33 | 1 | 907 | 46.302 0,16 % | < 0,000001 | ||
15.05.2026, 14:23:31 | 1 | 907 | 46.302 0,16 % | < 0,000001 |
