Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 05:35:29 | 1 | 907 | 46.302 0,16 % | 252 | ||
14.05.2026, 05:35:27 | 1 | 907 | 54.690 0,19 % | 252 | ||
14.05.2026, 05:35:25 | 1 | 907 | 46.290 0,16 % | 252 | ||
14.05.2026, 05:35:23 | 1 | 907 | 46.290 0,16 % | 252 | ||
14.05.2026, 05:35:21 | 1 | 907 | 46.290 0,16 % | 252 | ||
14.05.2026, 05:35:19 | 1 | 907 | 46.290 0,16 % | 252 | ||
14.05.2026, 05:35:17 | 1 | 907 | 46.290 0,16 % | 252 | ||
14.05.2026, 05:35:15 | 1 | 907 | 57.478 0,2 % | 252 | ||
14.05.2026, 05:35:13 | 1 | 907 | 46.302 0,16 % | 252 | ||
14.05.2026, 05:35:11 | 4 | 1.826 | 165.384 0,56 % | 252 | ||
14.05.2026, 05:35:09 | 1 | 907 | 46.302 0,16 % | 252 | ||
14.05.2026, 05:35:07 | 1 | 907 | 46.302 0,16 % | 252 | ||
14.05.2026, 05:35:05 | 1 | 907 | 46.302 0,16 % | 252 | ||
14.05.2026, 05:35:03 | 1 | 907 | 54.690 0,19 % | 252 | ||
14.05.2026, 05:35:01 | 1 | 907 | 46.302 0,16 % | 252 | ||
14.05.2026, 05:34:59 | 1 | 907 | 46.302 0,16 % | 252 | ||
14.05.2026, 05:34:57 | 1 | 907 | 46.302 0,16 % | 252 | ||
14.05.2026, 05:34:55 | 1 | 907 | 46.302 0,16 % | 252 | ||
14.05.2026, 05:34:53 | 1 | 907 | 46.302 0,16 % | 252 | ||
14.05.2026, 05:34:51 | 1 | 907 | 57.490 0,2 % | 252 |
