Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 01:10:32 | 72 | 10.828.769 19,69 % | 0,214966 | 0,00232781 | 0,00023278 | ||
16.05.2026, 01:10:31 | 98 | 9.560.637 17,39 % | 0,109222 | 0,00104423 | 0,00010442 | ||
16.05.2026, 01:10:31 | 91 | 9.522.556 17,32 % | 0,094957 | 0,00090423 | 0,00009042 | ||
16.05.2026, 01:10:30 | 114 | 12.334.741 22,43 % | 0,097939 | 0,00120806 | 0,0001208 | ||
16.05.2026, 01:10:30 | 85 | 10.227.883 18,6 % | 0,086584 | 0,00088557 | 0,00008855 | ||
16.05.2026, 01:10:29 | 68 | 13.884.550 25,25 % | 0,06013 | 0,00083488 | 0,00008348 | ||
16.05.2026, 01:10:29 | 87 | 26.064.568 47,4 % | 0,094129 | 0,00245345 | 0,00024534 | ||
16.05.2026, 01:10:29 | 134 | 16.796.493 30,54 % | 0,073025 | 0,00122657 | 0,00012265 | ||
16.05.2026, 01:10:28 | 47 | 6.139.972 11,17 % | 0,189449 | 0,00116321 | 0,00011632 | ||
16.05.2026, 01:10:28 | 103 | 15.069.227 27,4 % | 0,117409 | 0,00176927 | 0,00017692 | ||
16.05.2026, 01:10:27 | 87 | 12.003.527 21,83 % | 0,241173 | 0,00289493 | 0,00028949 | ||
16.05.2026, 01:10:27 | 83 | 11.272.960 20,5 % | 1,387755 | 0,0156441 | 0,00156441 | ||
16.05.2026, 01:10:26 | 76 | 9.007.872 16,38 % | 0,193172 | 0,00174007 | 0,000174 | ||
16.05.2026, 01:10:26 | 76 | 10.469.199 19,04 % | 0,17993 | 0,00188373 | 0,00018837 | ||
16.05.2026, 01:10:25 | 102 | 15.922.252 28,95 % | 0,184606 | 0,00293935 | 0,00029393 | ||
16.05.2026, 01:10:25 | 111 | 13.775.754 25,05 % | 0,190503 | 0,00262432 | 0,00026243 | ||
16.05.2026, 01:10:25 | 76 | 10.953.221 19,92 % | 0,222025 | 0,00243189 | 0,00024318 | ||
16.05.2026, 01:10:24 | 92 | 11.336.857 20,62 % | 0,182902 | 0,00207354 | 0,00020735 | ||
16.05.2026, 01:10:24 | 104 | 16.199.916 29,46 % | 0,248304 | 0,0040225 | 0,00040225 | ||
16.05.2026, 01:10:23 | 101 | 19.101.351 34,73 % | 0,177948 | 0,00339905 | 0,0003399 |
