Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 04:58:28 | 67 | 7.415.671 13,49 % | 0,106172 | 0,00078734 | 0,00007873 | ||
16.05.2026, 04:58:28 | 64 | 5.857.196 10,65 % | 0,083425 | 0,00048864 | 0,00004886 | ||
16.05.2026, 04:58:27 | 50 | 6.610.049 12,02 % | 0,10659 | 0,00070456 | 0,00007045 | ||
16.05.2026, 04:58:27 | 58 | 6.503.921 11,83 % | 0,245244 | 0,00159505 | 0,0001595 | ||
16.05.2026, 04:58:26 | 52 | 7.597.963 13,82 % | 0,079302 | 0,00060253 | 0,00006025 | ||
16.05.2026, 04:58:26 | 50 | 5.911.361 10,75 % | 0,104059 | 0,00061513 | 0,00006151 | ||
16.05.2026, 04:58:26 | 61 | 6.943.529 12,63 % | 0,138748 | 0,0009634 | 0,00009634 | ||
16.05.2026, 04:58:25 | 56 | 4.830.551 8,79 % | 0,085157 | 0,00041135 | 0,00004113 | ||
16.05.2026, 04:58:25 | 52 | 3.508.413 6,38 % | 0,091411 | 0,00032071 | 0,00003207 | ||
16.05.2026, 04:58:24 | 36 | 4.845.302 8,81 % | 0,074744 | 0,00036216 | 0,00003621 | ||
16.05.2026, 04:58:24 | 69 | 5.815.473 10,58 % | 0,094044 | 0,00054691 | 0,00005469 | ||
16.05.2026, 04:58:23 | 51 | 3.879.710 7,06 % | 0,103701 | 0,00040233 | 0,00004023 | ||
16.05.2026, 04:58:23 | 37 | 4.954.153 9,01 % | 0,069274 | 0,00034319 | 0,00003431 | ||
16.05.2026, 04:58:22 | 48 | 4.185.141 7,61 % | 0,078057 | 0,00032668 | 0,00003266 | ||
16.05.2026, 04:58:22 | 45 | 3.951.582 7,19 % | 0,048534 | 0,00019178 | 0,00001917 | ||
16.05.2026, 04:58:22 | 55 | 9.110.399 16,57 % | 0,059791 | 0,00054472 | 0,00005447 | ||
16.05.2026, 04:58:21 | 60 | 3.745.902 6,82 % | 0,106999 | 0,00040081 | 0,00004008 | ||
16.05.2026, 04:58:21 | 64 | 6.158.502 11,2 % | 0,067734 | 0,00041714 | 0,00004171 | ||
16.05.2026, 04:58:20 | 49 | 4.197.258 7,64 % | 0,083986 | 0,00035251 | 0,00003525 | ||
16.05.2026, 04:58:20 | 29 | 2.927.605 5,33 % | 0,067208 | 0,00019675 | 0,00001967 |
