Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 08:23:06 | 54 | 6.852.418 12,46 % | 0,117256 | 0,00080349 | 0,00008034 | ||
16.05.2026, 08:23:05 | 60 | 10.961.206 19,93 % | 0,061397 | 0,00067298 | 0,00006729 | ||
16.05.2026, 08:23:05 | 71 | 11.111.555 20,21 % | 0,067938 | 0,00075489 | 0,00007548 | ||
16.05.2026, 08:23:04 | 62 | 9.296.555 16,91 % | 0,074473 | 0,00069234 | 0,00006923 | ||
16.05.2026, 08:23:04 | 75 | 9.084.949 16,52 % | 0,081373 | 0,00073927 | 0,00007392 | ||
16.05.2026, 08:23:04 | 79 | 16.003.761 29,1 % | 0,086918 | 0,00139102 | 0,0001391 | ||
16.05.2026, 08:23:03 | 80 | 10.830.404 19,7 % | 0,088551 | 0,00095905 | 0,0000959 | ||
16.05.2026, 08:23:03 | 79 | 10.358.613 18,84 % | 0,112848 | 0,00116895 | 0,00011689 | ||
16.05.2026, 08:23:02 | 76 | 12.760.849 23,21 % | 0,08319 | 0,00106157 | 0,00010615 | ||
16.05.2026, 08:23:02 | 54 | 9.603.473 17,47 % | 0,095722 | 0,00091926 | 0,00009192 | ||
16.05.2026, 08:23:01 | 91 | 12.113.386 22,03 % | 0,083138 | 0,00100709 | 0,0001007 | ||
16.05.2026, 08:23:01 | 61 | 15.873.172 28,87 % | 0,075545 | 0,00119914 | 0,00011991 | ||
16.05.2026, 08:23:00 | 62 | 7.476.634 13,6 % | 0,151091 | 0,00112965 | 0,00011296 | ||
16.05.2026, 08:23:00 | 53 | 16.688.046 30,35 % | 0,08852 | 0,00147724 | 0,00014772 | ||
16.05.2026, 08:22:59 | 43 | 6.278.873 11,42 % | 0,129105 | 0,00081063 | 0,00008106 | ||
16.05.2026, 08:22:59 | 52 | 8.216.448 14,94 % | 0,067915 | 0,00055802 | 0,0000558 | ||
16.05.2026, 08:22:59 | 67 | 9.155.522 16,65 % | 0,113022 | 0,00103477 | 0,00010347 | ||
16.05.2026, 08:22:58 | 75 | 12.026.365 21,87 % | 0,33528 | 0,0040322 | 0,00040322 | ||
16.05.2026, 08:22:58 | 60 | 14.636.782 26,62 % | 0,0961 | 0,00140659 | 0,00014065 | ||
16.05.2026, 08:22:57 | 52 | 7.709.800 14,02 % | 0,083842 | 0,00064641 | 0,00006464 |
