Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
13.05.2026, 10:31:10 | 74 | 11.043.316 20,08 % | 134,67 | 0,0014873 | 0,00014873 | ||
13.05.2026, 10:31:10 | 94 | 13.196.978 24 % | 101,71 | 0,00134236 | 0,00013423 | ||
13.05.2026, 10:31:09 | 87 | 12.011.562 21,84 % | 243,01 | 0,00291904 | 0,0002919 | ||
13.05.2026, 10:31:09 | 73 | 9.792.094 17,81 % | 1,08 | 0,01062614 | 0,00106261 | ||
13.05.2026, 10:31:08 | 63 | 7.039.688 12,8 % | 94,85 | 0,00066776 | 0,00006677 | ||
13.05.2026, 10:31:08 | 89 | 14.724.200 26,78 % | 85,18 | 0,00125425 | 0,00012542 | ||
13.05.2026, 10:31:07 | 103 | 15.180.734 27,61 % | 74,1 | 0,00112501 | 0,0001125 | ||
13.05.2026, 10:31:07 | 111 | 16.692.604 30,36 % | 150,09 | 0,00250549 | 0,00025054 | ||
13.05.2026, 10:31:07 | 106 | 15.143.199 27,54 % | 404,36 | 0,00612341 | 0,00061234 | ||
13.05.2026, 10:31:06 | 87 | 15.545.576 28,27 % | 66,27 | 0,00103031 | 0,00010303 | ||
13.05.2026, 10:31:06 | 82 | 9.671.204 17,59 % | 65,46 | 0,00063311 | 0,00006331 | ||
13.05.2026, 10:31:05 | 116 | 15.648.750 28,46 % | 86,95 | 0,00136071 | 0,00013607 | ||
13.05.2026, 10:31:05 | 94 | 22.493.311 40,9 % | 66,85 | 0,00150382 | 0,00015038 | ||
13.05.2026, 10:31:04 | 64 | 18.679.788 33,97 % | 76,33 | 0,00142588 | 0,00014258 | ||
13.05.2026, 10:31:04 | 87 | 12.628.226 22,97 % | 73,33 | 0,00092612 | 0,00009261 | ||
13.05.2026, 10:31:03 | 112 | 10.103.978 18,38 % | 66,51 | 0,00067211 | 0,00006721 | ||
13.05.2026, 10:31:03 | 75 | 10.652.834 19,37 % | 78,81 | 0,00083956 | 0,00008395 | ||
13.05.2026, 10:31:02 | 99 | 11.635.722 21,16 % | 95,14 | 0,00110705 | 0,0001107 | ||
13.05.2026, 10:31:02 | 107 | 20.386.462 37,07 % | 64,1 | 0,00130678 | 0,00013067 | ||
13.05.2026, 10:31:02 | 89 | 9.906.110 18,02 % | 79,3 | 0,00078558 | 0,00007855 |
