Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.962.553 | 15.05.2026, 23:37:18 | 53.000 | -- | 0BNB | ||||
9.260 | 15.05.2026, 23:37:16 | 3.000.000 | -- | 0BNB | ||||
11.962.547 | 15.05.2026, 23:37:00 | 53.000 | -- | 0BNB | ||||
82.894 | 15.05.2026, 23:36:25 | 1.500.000 | -- | 0BNB | ||||
11.962.524 | 15.05.2026, 23:35:52 | 53.000 | -- | 0BNB | ||||
11.962.523 | 15.05.2026, 23:35:49 | 53.000 | -- | 0BNB | ||||
6.549 | 15.05.2026, 23:34:28 | 2.500.000 | -- | 0BNB | ||||
2.074 | 15.05.2026, 23:34:28 | 2.500.000 | -- | 0BNB | ||||
34.722 | 15.05.2026, 23:34:28 | 8.876.023 | -- | 0BNB | ||||
98.364 | 15.05.2026, 23:34:28 | 351.231 | -- | 0BNB | ||||
11.962.496 | 15.05.2026, 23:34:27 | 53.000 | -- | 0BNB | ||||
24.691 | 15.05.2026, 23:33:16 | 21.000 | -- | 0BNB | ||||
41.808 | 15.05.2026, 23:33:04 | 300.001 | -- | 0BNB | ||||
11.962.460 | 15.05.2026, 23:32:40 | 53.000 | -- | 0BNB | ||||
11.962.458 | 15.05.2026, 23:32:39 | 21.000 | -- | 0BNB | ||||
11.962.459 | 15.05.2026, 23:32:37 | 53.000 | -- | 0BNB | ||||
11.962.458 | 15.05.2026, 23:32:34 | 53.000 | -- | 0BNB | ||||
11.962.438 | 15.05.2026, 23:31:34 | 53.000 | -- | 0BNB | ||||
70.478 | 15.05.2026, 23:29:36 | 1.500.000 | -- | 0BNB | ||||
11.962.282 | 15.05.2026, 23:23:49 | 53.000 | -- | 0BNB |
