Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
19.243 | 16.05.2026, 07:39:00 | 1.500.000 | -- | 0BNB | ||||
11.972.170 | 16.05.2026, 07:38:09 | 53.000 | -- | 0BNB | ||||
11.972.169 | 16.05.2026, 07:38:06 | 53.000 | -- | 0BNB | ||||
11.972.157 | 16.05.2026, 07:37:30 | 53.000 | -- | 0BNB | ||||
44.688 | 16.05.2026, 07:36:14 | 600.000 | -- | 0BNB | ||||
49.172 | 16.05.2026, 07:35:49 | 21.000 | -- | 0BNB | ||||
30.848 | 16.05.2026, 07:35:32 | 171.174 | -- | 0BNB | ||||
30.845 | 16.05.2026, 07:35:19 | 171.174 | -- | 0BNB | ||||
44.686 | 16.05.2026, 07:34:28 | 600.000 | -- | 0BNB | ||||
11.972.067 | 16.05.2026, 07:33:00 | 53.000 | -- | 0BNB | ||||
586 | 16.05.2026, 07:32:58 | 500.000 | -- | 0,0002 | ||||
2.572 | 16.05.2026, 07:32:55 | 2.500.000 | -- | 0BNB | ||||
2.514 | 16.05.2026, 07:32:55 | 2.500.000 | -- | 0BNB | ||||
35.212 | 16.05.2026, 07:32:55 | 21.000 | -- | 0BNB | ||||
21.653 | 16.05.2026, 07:32:34 | 21.000 | -- | 0BNB | ||||
11.972.033 | 16.05.2026, 07:31:18 | 53.000 | -- | 0BNB | ||||
11.972.032 | 16.05.2026, 07:31:15 | 53.000 | -- | 0BNB | ||||
77.116 | 16.05.2026, 07:30:29 | 170.004 | -- | 0BNB | ||||
11.972.006 | 16.05.2026, 07:29:57 | 53.000 | -- | 0BNB | ||||
83.085 | 16.05.2026, 07:29:43 | 1.500.000 | -- | 0BNB |
