Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
84.416 | 16.05.2026, 19:29:17 | 600.000 | -- | 0BNB | ||||
175.886 | 16.05.2026, 19:29:01 | 600.020 | -- | 0BNB | ||||
175.884 | 16.05.2026, 19:28:52 | 600.010 | -- | 0BNB | ||||
83.406 | 16.05.2026, 19:28:38 | 1.500.000 | -- | 0BNB | ||||
175.878 | 16.05.2026, 19:27:49 | 600.000 | -- | 0BNB | ||||
419 | 16.05.2026, 19:27:44 | 1.204.001 | -- | 0BNB | ||||
175.875 | 16.05.2026, 19:27:01 | 600.010 | -- | 0BNB | ||||
175.871 | 16.05.2026, 19:26:23 | 600.000 | -- | 0BNB | ||||
175.869 | 16.05.2026, 19:26:12 | 600.000 | -- | 0BNB | ||||
2.269 | 16.05.2026, 19:24:40 | 2.500.000 | 1 | 0BNB | ||||
2.195 | 16.05.2026, 19:24:40 | 2.500.000 | 1 | 0BNB | ||||
4.429 | 16.05.2026, 19:24:38 | 2.500.000 | -- | 0BNB | ||||
1.960 | 16.05.2026, 19:24:38 | 2.500.000 | -- | 0BNB | ||||
77.199 | 16.05.2026, 19:24:38 | 1.928.235 | -- | 0BNB | ||||
71.769 | 16.05.2026, 19:24:38 | 2.136.836 | -- | 0BNB | ||||
70.833 | 16.05.2026, 19:24:38 | 2.286.836 | -- | 0BNB | ||||
175.859 | 16.05.2026, 19:24:38 | 600.000 | -- | 0BNB | ||||
175.846 | 16.05.2026, 19:24:23 | 600.000 | -- | 0BNB | ||||
11.986.293 | 16.05.2026, 19:24:23 | 21.000 | -- | 0BNB | ||||
11.986.292 | 16.05.2026, 19:24:15 | 53.000 | -- | 0BNB |
