Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026, 09:41:21 | 0 | 0ATOM | 11,670061 | ||
16.05.2026, 09:41:15 | 2 | 0,025355 | 11,67006 | ||
16.05.2026, 09:41:12 | 1 | 0,0025 | 11,67006 | ||
16.05.2026, 09:41:06 | 2 | 0,003065 | 11,67006 | ||
16.05.2026, 09:41:00 | 2 | 0,005496 | 11,67006 | ||
16.05.2026, 09:40:54 | 2 | 0,001439 | 11,670059 | ||
16.05.2026, 09:40:48 | 1 | 0,000624 | 11,670059 | ||
16.05.2026, 09:40:42 | 2 | 0,004869 | 11,670059 | ||
16.05.2026, 09:40:36 | 1 | 0,00725 | 11,670059 | ||
16.05.2026, 09:40:30 | 3 | 0,006496 | 11,670058 | ||
16.05.2026, 09:40:25 | 1 | 0,000622 | 11,670058 | ||
16.05.2026, 09:40:19 | 1 | 0,000622 | 11,670058 | ||
16.05.2026, 09:40:13 | 0 | 0ATOM | 11,670058 | ||
16.05.2026, 09:40:07 | 3 | 0,018775 | 11,670057 | ||
16.05.2026, 09:40:01 | 2 | 0,001266 | 11,670057 | ||
16.05.2026, 09:39:55 | 2 | 0,006748 | 11,670057 | ||
16.05.2026, 09:39:49 | 0 | 0ATOM | 11,670056 | ||
16.05.2026, 09:39:43 | 2 | 0,005492 | 11,670056 | ||
16.05.2026, 09:39:37 | 2 | 0,005765 | 11,670056 | ||
16.05.2026, 09:39:32 | 1 | 0,000624 | 11,670056 |














