Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 16:35:38 | Delegate | 0,004528 ATOM | |||||
16.05.2026, 16:35:38 | Send | 11,999196 ATOM | 0,000806 ATOM | ||||
16.05.2026, 16:35:32 | IBC receive | 0,002611 ATOM | |||||
16.05.2026, 16:35:26 | Send | 2,776391 ATOM | 0,003 ATOM | ||||
16.05.2026, 16:35:26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 16:35:20 | Withdraw delegator reward | 0,003701 ATOM | |||||
16.05.2026, 16:35:20 | Withdraw delegator reward | 0,007604 ATOM | |||||
16.05.2026, 16:35:14 | Withdraw delegator reward | 0,021256 ATOM | |||||
16.05.2026, 16:35:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 16:35:08 | Withdraw delegator reward | 0,003688 ATOM | |||||
16.05.2026, 16:35:08 | Send | 349,37 ATOM | 0,02 ATOM | ||||
16.05.2026, 16:34:50 | IBC acknowledgement | -- | 0,002376 ATOM | ||||
16.05.2026, 16:34:45 | Send | 0,05 ATOM | 0,002 ATOM | ||||
16.05.2026, 16:34:39 | IBC transfer | 540,979344 ATOM | 0,005 ATOM | ||||
16.05.2026, 16:34:33 | IBC receive | 0,005548 ATOM | |||||
16.05.2026, 16:34:33 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 16:34:27 | Undelegate | 0,007131 ATOM | |||||
16.05.2026, 16:34:27 | Send | 540,985 ATOM | 0,003 ATOM | ||||
16.05.2026, 16:34:27 | IBC receive | 0,002478 ATOM | |||||
16.05.2026, 16:34:21 | Send | 0,000001 ATOM | 0,000624 ATOM |
