Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13.05.2026, 10:01:21 | Update IBC client | -- | 0,00213 ATOM | ||||
13.05.2026, 10:01:21 | Delegate | 0,004354 ATOM | |||||
13.05.2026, 10:01:15 | Send | 767,401776 ATOM | 0,005 ATOM | ||||
13.05.2026, 10:01:15 | Delegate | 0,004448 ATOM | |||||
13.05.2026, 10:01:15 | IBC receive | 0,003161 ATOM | |||||
13.05.2026, 10:01:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 10:01:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 10:01:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 10:01:09 | Withdraw delegator reward | 0,005377 ATOM | |||||
13.05.2026, 10:01:09 | IBC receive | 0,001531 ATOM | |||||
13.05.2026, 10:01:03 | Send | 1,07 ATOM | 0,000739 ATOM | ||||
13.05.2026, 10:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 10:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 10:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 10:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 10:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 10:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 10:01:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 10:00:57 | Withdraw delegator reward | 0,003599 ATOM | |||||
13.05.2026, 10:00:51 | Send | 3 ATOM | 0,000807 ATOM |
